![]() | ![]() | ![]() |
Last Update: Jul 02, 2009
| Rank | Character | Guild | Level | Contribution |
|---|---|---|---|---|
| 1 | Amorphis | DeathMetal | 145 | 2257 |
| 2 | KY2 | RealGuans | 145 | 2 |
| 3 | OhMightyOne | RealGuans | 145 | 6474 |
| 4 | Alani | none | 145 | 872 |
| 5 | LUCKIE8 | RealGuans | 145 | 15 |
| 6 | 1LORDEMPEROR | SKYZEMPERORS | 145 | 166 |
| 7 | ScorpionKing | RealGuans | 145 | 1048 |
| 8 | [GS]xPKx | RealGuans | 145 | 5051 |
| 9 | IIsnowII | none | 145 | 0 |
| 10 | SliverMoon | RealGuans | 145 | 0 |
| Rank | Character | Guild | Level | Contribution |
|---|---|---|---|---|
| 1 | BladePro | ChugunPalace | 145 | 5 |
| 2 | WizKid | PublicEnemy | 145 | 3255 |
| 3 | Gamaken | Legion | 145 | 3259 |
| 4 | YuLaw | PublicEnemy | 145 | 15530 |
| 5 | Starscreem | FullEclipse | 145 | 300 |
| 6 | dang1 | PublicEnemy | 145 | 14749 |
| 7 | wixx | PussieKats | 145 | 42 |
| 8 | itachi809 | PublicEnemy | 145 | 17 |
| 9 | Tezrel | ChugunPalace | 145 | 2 |
| 10 | Ricki | PublicEnemy | 145 | 9 |
| Rank | Character | Guild | Level | Contribution |
|---|---|---|---|---|
| 1 | Suicide29 | Exile | 145 | 2477 |
| 2 | Glyphen | Exile | 145 | 4372 |
| 3 | horneddragon | Exile | 145 | 331 |
| 4 | Q | Exile | 145 | 351 |
| 5 | lewd | Exile | 145 | 192 |
| 6 | Batsumaru | Exile | 145 | 3992 |
| 7 | HotoruKite | Exile | 145 | 611 |
| 8 | B1oody | Exile | 145 | 1473 |
| 9 | CHR1ST | BlackRose | 145 | 0 |
| 10 | Nappa | Exile | 145 | 909 |









X 2






